Convention  
  : ÄÁº¥¼Ç¼Ò°³  
  : Çà»çÀåÆò¸éµµ  
  : ÄÁº¥¼ÇȦ  
  : ¿¡¸Þ¶öµåȦ  
  : ´ÙÀ̾ƸóµåȦ  
  : ±×·£µåº¼·ë  
  : ¼Ò¿¬È¸Àå  
  : ¿¹¾à  

: Grand Hilton Seoul Home > Convention > Çà»çÀåÆò¸éµµ













Function Room Dimension Capacity
Area Length/Width Theater Classroom Conference Dining Reception
Sq.m Sq.ft m Style style style style style
 Grand Ballroom 837 8570 31¡¿27 1200 500 300 600 1500
 Peacock  88 922 11¡¿8 90 40 30 60 90
 Boardroom 48 492 8¡¿6 - - 14 - -
 Flamingo 160 1608 20¡¿8 100 80 50 100 100
 Skylark 96 1034 16¡¿6 100 50 30 70 100
 White Heron  96 1003 8¡¿12 100 50 30 80 100
 Swan  96 1003 8¡¿12 100 50 30 80 100
 Crane  88 974 8¡¿11 90 40 30 60 90
 Triangle Foyer 576 - - - - - 400 500






Function
Room
Dimension Ceiling Height Surface Capacity
Meter Feet Meter Feet Sq.m. Sq.ft. Banquet Classroom Theater Reception
Convention
Hall(4FL)
A+B+C+D+E
+Corridor
48¡¿32 157¡¿105 7 23 1,536 16,538 1,144  1,218  2,214 2,500 
16¡¿32 51¡¿105 7 23 499 5,376 352 351 572 600
13¡¿16 43¡¿52 7 23 213 2,289 132 126 260 280
13¡¿16 43¡¿52 7 23 213 2,289 132 126 260 280
16¡¿16 50¡¿52 7 23 248 2,672 176 147 325 350
16¡¿16 50¡¿52 7 23 248 2,672 176 147 325 350
Corridor  4¡¿32 12¡¿105 7 23 115 1,239 - - - -
Stage  8¡¿14 26¡¿46 - - 112 1,203 - - - -
Emerald
Hall(3FL) A+B
31¡¿26 103¡¿84 4 13 804 8,658 616 660 1,080 1,200
16¡¿26 51¡¿84 4 13 401 4,316 308 330 540 600
16¡¿26 51¡¿84 4 13 401 4,316 308 330 540 600
Diamond
Hall(3FL)
16¡¿26 53¡¿84 4 13 411 4,426 - - 340 -